| SUB- DISTRICT WORK EXPERIENCE FAIR 2015-16 | ||||
| Sl. No. |
Name of Sub Dist. |
Date | Venue | |
| On the – Spot | Exhibition | |||
| 1 | Areacode | October 19 | October 20 | SOHSS Areacode |
| 2 | Edappal | |||
| 3 | Kizhisseri | October 14 | October 15 | Izzath HSS Kizhisseri |
| 4 | Kondotty | October -13 | October –13, 14 | PPMHSS Kottukkara |
| 5 | Kuttippuram | October - | October - & | |
| 6 | Malappuram | October 19 | October20 | Islahiya HSS Malappuram |
| 7 | Manjeri | October 14 | October 15 | IOHS Edavanna |
| 8 | Mankada | October - 14 | October - 15 | St Mary,s HSS Pariyapuram |
| 9 | Melattur | October -19 | October - 20 | ASMHSS Velliyancheri |
| 10 | Nilambur | October 19 | October 20 | |
| 11 | Parappanangadi | October 17 | October 19 | |
| 12 | Perinthalmanna | October 19 | October 20 | Kunnekave HSS |
| 13 | Ponnani | October 14 | October 15 | ISSHSS Ponnani |
| 14 | Tanur | |||
| 15 | Tirur | |||
| 16 | Vengara | October 19 | October 20 | |
| 17 | Wandoor | October -13 | October -14 | GHSSThuvvoor |
A BLOG FOR WORK EXPERIENCE FAIR
A BLOG FOR WORK EXPERIENCE FAIR