State WE Fair 2014 Tirur -Certificate, Trophy and Cash Award Issue Register | |||||||
Sect | Item | Name | School | Sub Dist | |||
1 | HS | Card straw | Muhd Adhil PT | SOHS Areacode | Areacode | 2 | 1600 |
2 | HSS | Card straw | Muhammed Ramees | GHSS Areecode | Areacode | 2 | 2000 |
3 | HSS | Veg Printing | Kavya S Devan | MAOHS Elayur | Areacode | 3 | 1200 |
4 | UP | Puppetry | Fahmiya Sherin KP | GMUPS Kizhisseri | Kizhissery | 3 | 1200 |
5 | HS | Book | Nelvin Jose | CHMHSS Pookolathur | Kizhissery | 3 | 1200 |
6 | UP | Net Making | Hasnath K | GUPS Koodassery | Kuttippuram | 2 | 1600 |
7 | UP | Card straw | Jasna A | GUPS Koodassery | Kuttippuram | 1 | 2000 |
8 | HS | Net Making | Athulya KP | GHSS Athavanad | Kuttippuram | 2 | 1600 |
9 | UP | Coconut | Ashifali N | AMUPS Valluvambrum | Malappuram | 2 | 1600 |
10 | UP | Metal Eng | Isha Angel Joshy | St Gemmas ghss Malappuram | Malappuram | 3 | 1200 |
11 | UP | Palm Leaves | Janfy Nihal | MIC EM Athanikkal | Malappuram | 1 | 2000 |
12 | HS | Metal Eng | Misha Maria Joshy | St Gemmas ghss Malappuram | Malappuram | 2 | 1600 |
13 | HS | Coconut | Dilshad Khan V | PMSAHS Chemmenkadavu | Malappuram | 3 | 1200 |
14 | HSS | Electronics | Munavar OP | MSP HSS Malappuram | Malappuram | 2 | 1600 |
15 | HSS | Metal Eng | Arun TS | MsP HSS Malappuram | Malappuram | 1 | 2000 |
16 | HSS | Card straw | Aaron Tom Alex | MSP HSS Malappuram | Malappuram | 3 | 1200 |
17 | HSS | Metal Eng | Sujith CV | GBHSS Manjeri | Manjery | 2 | 1600 |
18 | HSS | Economic food | Bilal KV | THS Angadippuram | Mankada | 1 | 2000 |
19 | HSS | Screw Pine | Fathima Fayiza MP | GVHSS Makkaraparamba | Mankada | 2 | 1600 |
20 | HSS | Wiring (Trophy) | Amritha Antony | SMHS Pariyappuram | Mankada | 3 | 1200 |
21 | UP | Beads | Fathimath Ishma | PTMUPS Chemmaniyode | melattur | 3 | 1200 |
22 | UP | Bamboo | Sreejith KS | Mamankara St Mary's AUPS | Nilambur | 3 | 1200 |
23 | HS | Sheet Metal | Alka Janet VJ | MTHSS Chungathara | Nilambur | 1 | 2000 |
24 | HS | Veg Printing | Yagnik MS | GHSS Pookottupadam | Nilambur | 3 | 1200 |
25 | HSS | Coconut | Nikhil K | MES HSS Mampad | Nilambur | 3 | 1200 |
26 | HS | Doll | Anagha R | GGVHSS Perinthalmanna | Perinthalma | 2 | 1600 |
27 | UP | Net Making | Ajay KK | PMSAUPS Karathode | Vengara | 3 | 1200 |
28 | HS | Net making | Fathima Shibi K | PKMHSS Edarikkode | Vengara | 3 | 1200 |
29 | HSS | Thread pa | Laksmi J | St Paul EMHSS Tenhipalam | Vengara | 3 | 1200 |
30 | HS | Budding | Archana S | GGHSS Wandoor | Wandoor | 3 | 1200 |
31 | HSS | Veg Printing | Ganiya NK | VMCGHSS Wandoor | Wandoor | 2 | 1600 |
46000 |
A BLOG FOR WORK EXPERIENCE FAIR
A BLOG FOR WORK EXPERIENCE FAIR